How did Catholics vote for the Protect Life Act…
On Thursday, October 13, 2011, the House of Representatives passed the Protect Life Act. H.R. 358 amends the Patient Protection and Affordable Care Act to modify special rules relating to coverage of abortion services.
The bill received bipartisan support with 15 Democrats and 236 Republicans voting for the Protect Life Act. Two Republicans and 170 Democrats voted no. Three Republicans and seven Democrats did not vote. Continue reading to see how your Member of Congress voted.
- 59 Catholic Republicans voted YES.
- 1 Catholic Republican voted NO (Hanna, NY-24th).
- 6 Catholic Democrats voted YES.
- 56 Catholic Democrats voted NO.
Four Catholic members did not vote:
- Boehner (R, Ohio-8th) Note: Speaker does not normally vote
- Camp (R, Michigan-4th)
- Gonzalez (D, Texas-20th)
- Reyes (D, Texas-16th)
The full vote list included below (click here to see the official vote tally):
| Member | State | District | Party | H.R. 358 Vote | |
| Ackerman, Gary L. | NY | 5th | D | No | |
| Adams, Sandy | FL | 24th | R | Yes | |
| Aderholt, Robert B. | AL | 4th | R | Yes | |
| Akin, W. Todd | MO | 2nd | R | Yes | |
| Alexander, Rodney | LA | 5th | R | Yes | |
| Altmire, Jason | PA | 4th | D | Yes | Catholic |
| Amash, Justin | MI | 3rd | R | Yes | |
| Amodei, Mark | NV | 2nd | R | Yes | |
| Andrews, Robert E. | NJ | 1st | D | No | |
| Austria, Steve | OH | 7th | R | Yes | Catholic |
| Baca, Joe | CA | 43rd | D | No | Catholic |
| Bachmann, Michele | MN | 6th | R | Did Not Vote | |
| Bachus, Spencer | AL | 6th | R | Yes | |
| Baldwin, Tammy | WI | 2nd | D | No | |
| Barletta, Lou | PA | 11th | R | Yes | Catholic |
| Barrow, John | GA | 12th | D | No | |
| Bartlett, Roscoe G. | MD | 6th | R | Yes | |
| Barton, Joe | TX | 6th | R | Yes | |
| Bass, Charles F. | NH | 2nd | R | Yes | |
| Bass, Karen | CA | 33rd | D | No | |
| Becerra, Xavier | CA | 31st | D | No | Catholic |
| Benishek, Dan | MI | 1st | R | Yes | Catholic |
| Berg, Rick | ND | At Large | R | Yes | |
| Berkley, Shelley | NV | 1st | D | No | |
| Berman, Howard L. | CA | 28th | D | No | |
| Biggert, Judy | IL | 13th | R | No | |
| Bilbray, Brian P. | CA | 50th | R | Yes | Catholic |
| Bilirakis, Gus M. | FL | 9th | R | Yes | |
| Bishop, Rob | UT | 1st | R | Yes | |
| Bishop, Sanford D. Jr. | GA | 2nd | D | Yes | |
| Bishop, Timothy H. | NY | 1st | D | No | Catholic |
| Black, Diane | TN | 6th | R | Yes | |
| Blackburn, Marsha | TN | 7th | R | Yes | |
| Blumenauer, Earl | OR | 3rd | D | No | |
| Boehner, John A. | OH | 8th | R | Speaker | Catholic |
| Bonner, Jo | AL | 1st | R | Yes | |
| Bono Mack, Mary | CA | 45th | R | Yes | |
| Boren, Dan | OK | 2nd | D | Yes | |
| Boswell, Leonard L. | IA | 3rd | D | No | |
| Boustany, Charles W. Jr. | LA | 7th | R | Yes | |
| Brady, Kevin | TX | 8th | R | Yes | Catholic |
| Brady, Robert A. | PA | 1st | D | No | Catholic |
| Braley, Bruce L. | IA | 1st | D | No | |
| Brooks, Mo | AL | 5th | R | Yes | |
| Broun, Paul C. | GA | 10th | R | Yes | |
| Brown, Corrine | FL | 3rd | D | Did Not Vote | |
| Buchanan, Vern | FL | 13th | R | Yes | |
| Bucshon, Larry | IN | 8th | R | Yes | |
| Buerkle, Ann Marie | NY | 25th | R | Yes | Catholic |
| Burgess, Michael C. | TX | 26th | R | Yes | |
| Burton, Dan | IN | 5th | R | Yes | |
| Butterfield, G. K. | NC | 1st | D | No | |
| Calvert, Ken | CA | 44th | R | Yes | |
| Camp, Dave | MI | 4th | R | Did Not Vote | Catholic |
| Campbell, John | CA | 48th | R | Yes | |
| Canseco, Francisco “Quico” | TX | 23rd | R | Yes | Catholic |
| Cantor, Eric | VA | 7th | R | Yes | |
| Capito, Shelley Moore | WV | 2nd | R | Yes | |
| Capps, Lois | CA | 23rd | D | No | |
| Capuano, Michael E. | MA | 8th | D | No | Catholic |
| Cardoza, Dennis A. | CA | 18th | D | No | Catholic |
| Carnahan, Russ | MO | 3rd | D | No | |
| Carney, John C. Jr. | DE | At Large | D | No | Catholic |
| Carson, André | IN | 7th | D | No | |
| Carter, John R. | TX | 31st | R | Yes | |
| Cassidy, Bill | LA | 6th | R | Yes | |
| Castor, Kathy | FL | 11th | D | No | |
| Chabot, Steve | OH | 1st | R | Yes | Catholic |
| Chaffetz, Jason | UT | 3rd | R | Yes | |
| Chandler, Ben | KY | 6th | D | No | |
| Chu, Judy | CA | 32nd | D | No | |
| Cicilline, David N. | RI | 1st | D | No | |
| Clarke, Hansen | MI | 13th | D | No | Catholic |
| Clarke, Yvette D. | NY | 11th | D | No | |
| Clay, Wm. Lacy | MO | 1st | D | No | |
| Cleaver, Emanuel | MO | 5th | D | No | |
| Clyburn, James E. | SC | 6th | D | No | |
| Coble, Howard | NC | 6th | R | Yes | |
| Coffman, Mike | CO | 6th | R | Yes | |
| Cohen, Steve | TN | 9th | D | No | |
| Cole, Tom | OK | 4th | R | Yes | |
| Conaway, K. Michael | TX | 11th | R | Yes | |
| Connolly, Gerald E. | VA | 11th | D | No | Catholic |
| Conyers, John Jr. | MI | 14th | D | No | |
| Cooper, Jim | TN | 5th | D | No | |
| Costa, Jim | CA | 20th | D | No | Catholic |
| Costello, Jerry F. | IL | 12th | D | Yes | Catholic |
| Courtney, Joe | CT | 2nd | D | No | Catholic |
| Cravaack, Chip | MN | 8th | R | Yes | Catholic |
| Crawford, Eric A. “Rick” | AR | 1st | R | Yes | |
| Crenshaw, Ander | FL | 4th | R | Yes | |
| Critz, Mark S. | PA | 12th | D | Yes | |
| Crowley, Joseph | NY | 7th | D | No | Catholic |
| Cuellar, Henry | TX | 28th | D | Yes | Catholic |
| Culberson, John Abney | TX | 7th | R | Yes | |
| Cummings, Elijah E. | MD | 7th | D | No | |
| Davis, Danny K. | IL | 7th | D | No | |
| Davis, Geoff | KY | 4th | R | Yes | |
| Davis, Susan A. | CA | 53rd | D | No | |
| DeFazio, Peter A. | OR | 4th | D | No | Catholic |
| DeGette, Diana | CO | 1st | D | No | |
| DeLauro, Rosa L. | CT | 3rd | D | No | Catholic |
| Denham, Jeff | CA | 19th | R | Yes | |
| Dent, Charles W. | PA | 15th | R | Yes | |
| DesJarlais, Scott | TN | 4th | R | Yes | |
| Deutch, Theodore E. | FL | 19th | D | No | |
| Diaz-Balart, Mario | FL | 21st | R | Yes | Catholic |
| Dicks, Norman D. | WA | 6th | D | No | |
| Dingell, John D. | MI | 15th | D | No | Catholic |
| Doggett, Lloyd | TX | 25th | D | No | |
| Dold, Robert J. | IL | 10th | R | Yes | |
| Donnelly, Joe | IN | 2nd | D | Yes | Catholic |
| Doyle, Michael F. | PA | 14th | D | No | Catholic |
| Dreier, David | CA | 26th | R | Yes | |
| Duffy, Sean P. | WI | 7th | R | Yes | Catholic |
| Duncan, Jeff | SC | 3rd | R | Yes | |
| Duncan, John J. Jr. | TN | 2nd | R | Yes | |
| Edwards, Donna F. | MD | 4th | D | No | |
| Ellison, Keith | MN | 5th | D | No | |
| Ellmers, Renee L. | NC | 2nd | R | Yes | |
| Emerson, Jo Ann | MO | 8th | R | Yes | |
| Engel, Eliot L. | NY | 17th | D | No | |
| Eshoo, Anna G. | CA | 14th | D | No | Catholic |
| Farenthold, Blake | TX | 27th | R | Yes | |
| Farr, Sam | CA | 17th | D | No | |
| Fattah, Chaka | PA | 2nd | D | No | |
| Filner, Bob | CA | 51st | D | No | |
| Fincher, Stephen Lee | TN | 8th | R | Yes | |
| Fitzpatrick, Michael G. | PA | 8th | R | Yes | Catholic |
| Flake, Jeff | AZ | 6th | R | Yes | |
| Fleischmann, Charles J. “Chuck” | TN | 3rd | R | Yes | Catholic |
| Fleming, John | LA | 4th | R | Yes | |
| Flores, Bill | TX | 17th | R | Yes | |
| Forbes, J. Randy | VA | 4th | R | Yes | |
| Fortenberry, Jeff | NE | 1st | R | Yes | Catholic |
| Foxx, Virginia | NC | 5th | R | Yes | Catholic |
| Frank, Barney | MA | 4th | D | No | |
| Franks, Trent | AZ | 2nd | R | Yes | |
| Frelinghuysen, Rodney P. | NJ | 11th | R | Yes | |
| Fudge, Marcia L. | OH | 11th | D | No | |
| Gallegly, Elton | CA | 24th | R | Yes | |
| Garamendi, John | CA | 10th | D | No | |
| Gardner, Cory | CO | 4th | R | Yes | |
| Garrett, Scott | NJ | 5th | R | Yes | |
| Gerlach, Jim | PA | 6th | R | Yes | |
| Gibbs, Bob | OH | 18th | R | Yes | |
| Gibson, Christopher P. | NY | 20th | R | Yes | |
| Giffords, Gabrielle | AZ | 8th | D | Did Not Vote | |
| Gingrey, Phil | GA | 11th | R | Yes | Catholic |
| Gohmert, Louie | TX | 1st | R | Yes | |
| Gonzalez, Charles A. | TX | 20th | D | Did Not Vote | Catholic |
| Goodlatte, Bob | VA | 6th | R | Yes | |
| Gosar, Paul A. | AZ | 1st | R | Yes | Catholic |
| Gowdy, Trey | SC | 4th | R | Yes | |
| Granger, Kay | TX | 12th | R | Yes | |
| Graves, Sam | MO | 6th | R | Yes | |
| Graves, Tom | GA | 9th | R | Yes | |
| Green, Al | TX | 9th | D | No | |
| Green, Gene | TX | 29th | D | No | |
| Griffin, Tim | AR | 2nd | R | Yes | |
| Griffith, H. Morgan | VA | 9th | R | Yes | |
| Grijalva, Raúl M. | AZ | 7th | D | No | Catholic |
| Grimm, Michael G. | NY | 13th | R | Yes | Catholic |
| Guinta, Frank C. | NH | 1st | R | Yes | Catholic |
| Guthrie, Brett | KY | 2nd | R | Yes | |
| Gutierrez, Luis V. | IL | 4th | D | No | Catholic |
| Hahn, Janice | CA | 36th | D | No | |
| Hall, Ralph M. | TX | 4th | R | Yes | |
| Hanabusa, Colleen W. | HI | 1st | D | No | |
| Hanna, Richard L. | NY | 24th | R | No | Catholic |
| Harper, Gregg | MS | 3rd | R | Yes | |
| Harris, Andy | MD | 1st | R | Yes | Catholic |
| Hartzler, Vicky | MO | 4th | R | Yes | |
| Hastings, Alcee L. | FL | 23rd | D | No | |
| Hastings, Doc | WA | 4th | R | Yes | |
| Hayworth, Nan A. S. | NY | 19th | R | Yes | |
| Heck, Joseph J. | NV | 3rd | R | Yes | Catholic |
| Heinrich, Martin | NM | 1st | D | No | |
| Hensarling, Jeb | TX | 5th | R | Yes | |
| Herger, Wally | CA | 2nd | R | Yes | |
| Herrera Beutler, Jaime | WA | 3rd | R | Yes | |
| Higgins, Brian | NY | 27th | D | No | Catholic |
| Himes, James A. | CT | 4th | D | No | |
| Hinchey, Maurice D. | NY | 22nd | D | No | Catholic |
| Hinojosa, Rubén | TX | 15th | D | No | Catholic |
| Hirono, Mazie K. | HI | 2nd | D | No | |
| Hochul, Kathy | NY | 26th | D | No | Catholic |
| Holden, Tim | PA | 17th | D | Yes | Catholic |
| Holt, Rush D. | NJ | 12th | D | No | |
| Honda, Michael M. | CA | 15th | D | No | |
| Hoyer, Steny H. | MD | 5th | D | No | |
| Huelskamp, Tim | KS | 1st | R | Yes | Catholic |
| Huizenga, Bill | MI | 2nd | R | Yes | |
| Hultgren, Randy | IL | 14th | R | Yes | |
| Hunter, Duncan | CA | 52nd | R | Yes | |
| Hurt, Robert | VA | 5th | R | Yes | |
| Inslee, Jay | WA | 1st | D | No | |
| Israel, Steve | NY | 2nd | D | No | |
| Issa, Darrell E. | CA | 49th | R | Yes | |
| Jackson, Jesse L. Jr. | IL | 2nd | D | No | |
| Jackson Lee, Sheila | TX | 18th | D | No | |
| Jenkins, Lynn | KS | 2nd | R | Yes | |
| Johnson, Bill | OH | 6th | R | Yes | |
| Johnson, Eddie Bernice | TX | 30th | D | No | |
| Johnson, Henry C. “Hank” Jr. | GA | 4th | D | No | |
| Johnson, Sam | TX | 3rd | R | Yes | |
| Johnson, Timothy V. | IL | 15th | R | Yes | |
| Jones, Walter B. | NC | 3rd | R | Yes | Catholic |
| Jordan, Jim | OH | 4th | R | Yes | |
| Kaptur, Marcy | OH | 9th | D | No | Catholic |
| Keating, William R. | MA | 10th | D | No | Catholic |
| Kelly, Mike | PA | 3rd | R | Yes | Catholic |
| Kildee, Dale E. | MI | 5th | D | No | Catholic |
| Kind, Ron | WI | 3rd | D | No | |
| King, Peter T. | NY | 3rd | R | Yes | Catholic |
| King, Steve | IA | 5th | R | Yes | Catholic |
| Kingston, Jack | GA | 1st | R | Yes | |
| Kinzinger, Adam | IL | 11th | R | Yes | |
| Kissell, Larry | NC | 8th | D | No | |
| Kline, John | MN | 2nd | R | Yes | |
| Kucinich, Dennis J. | OH | 10th | D | No | Catholic |
| Labrador, Raúl R. | ID | 1st | R | Yes | |
| Lamborn, Doug | CO | 5th | R | Yes | |
| Lance, Leonard | NJ | 7th | R | Yes | Catholic |
| Landry, Jeffrey M. | LA | 3rd | R | Yes | Catholic |
| Langevin, James R. | RI | 2nd | D | No | Catholic |
| Lankford, James | OK | 5th | R | Yes | |
| Larsen, Rick | WA | 2nd | D | No | |
| Larson, John B. | CT | 1st | D | No | Catholic |
| Latham, Tom | IA | 4th | R | Yes | |
| LaTourette, Steven C. | OH | 14th | R | Yes | |
| Latta, Robert E. | OH | 5th | R | Yes | Catholic |
| Lee, Barbara | CA | 9th | D | No | |
| Levin, Sander M. | MI | 12th | D | No | |
| Lewis, Jerry | CA | 41st | R | Yes | |
| Lewis, John | GA | 5th | D | No | |
| Lipinski, Daniel | IL | 3rd | D | Yes | Catholic |
| LoBiondo, Frank A. | NJ | 2nd | R | Yes | Catholic |
| Loebsack, David | IA | 2nd | D | No | |
| Lofgren, Zoe | CA | 16th | D | No | |
| Long, Billy | MO | 7th | R | Yes | |
| Lowey, Nita M. | NY | 18th | D | No | |
| Lucas, Frank D. | OK | 3rd | R | Yes | |
| Luetkemeyer, Blaine | MO | 9th | R | Yes | Catholic |
| Luján, Ben Ray | NM | 3rd | D | No | Catholic |
| Lummis, Cynthia M. | WY | At Large | R | Yes | |
| Lungren, Daniel E. | CA | 3rd | R | Yes | Catholic |
| Lynch, Stephen F. | MA | 9th | D | No | Catholic |
| Mack, Connie | FL | 14th | R | Yes | Catholic |
| Maloney, Carolyn B. | NY | 14th | D | No | |
| Manzullo, Donald A. | IL | 16th | R | Yes | |
| Marchant, Kenny | TX | 24th | R | Yes | |
| Marino, Tom | PA | 10th | R | Yes | Catholic |
| Markey, Edward J. | MA | 7th | D | No | Catholic |
| Matheson, Jim | UT | 2nd | D | Yes | |
| Matsui, Doris O. | CA | 5th | D | No | |
| McCarthy, Carolyn | NY | 4th | D | No | Catholic |
| McCarthy, Kevin | CA | 22nd | R | Yes | |
| McCaul, Michael T. | TX | 10th | R | Yes | Catholic |
| McClintock, Tom | CA | 4th | R | Yes | |
| McCollum, Betty | MN | 4th | D | No | Catholic |
| McCotter, Thaddeus G. | MI | 11th | R | Yes | Catholic |
| McDermott, Jim | WA | 7th | D | No | |
| McGovern, James P. | MA | 3rd | D | No | Catholic |
| McHenry, Patrick T. | NC | 10th | R | Yes | Catholic |
| McIntyre, Mike | NC | 7th | D | Yes | |
| McKeon, Howard P. “Buck” | CA | 25th | R | Yes | |
| McKinley, David B. | WV | 1st | R | Yes | |
| McMorris Rodgers, Cathy | WA | 5th | R | Yes | |
| McNerney, Jerry | CA | 11th | D | No | Catholic |
| Meehan, Patrick | PA | 7th | R | Yes | Catholic |
| Meeks, Gregory W. | NY | 6th | D | No | |
| Mica, John L. | FL | 7th | R | Yes | |
| Michaud, Michael H. | ME | 2nd | D | No | Catholic |
| Miller, Brad | NC | 13th | D | No | |
| Miller, Candice S. | MI | 10th | R | Yes | |
| Miller, Gary G. | CA | 42nd | R | Yes | |
| Miller, George | CA | 7th | D | No | Catholic |
| Miller, Jeff | FL | 1st | R | Yes | |
| Moore, Gwen | WI | 4th | D | No | |
| Moran, James P. | VA | 8th | D | No | Catholic |
| Mulvaney, Mick | SC | 5th | R | Yes | Catholic |
| Murphy, Christopher S. | CT | 5th | D | No | |
| Murphy, Tim | PA | 18th | R | Yes | Catholic |
| Myrick, Sue Wilkins | NC | 9th | R | Yes | |
| Nadler, Jerrold | NY | 8th | D | No | |
| Napolitano, Grace F. | CA | 38th | D | No | Catholic |
| Neal, Richard E. | MA | 2nd | D | No | Catholic |
| Neugebauer, Randy | TX | 19th | R | Yes | |
| Noem, Kristi L. | SD | At Large | R | Yes | |
| Nugent, Richard B. | FL | 5th | R | Yes | |
| Nunes, Devin | CA | 21st | R | Yes | Catholic |
| Nunnelee, Alan | MS | 1st | R | Yes | |
| Olson, Pete | TX | 22nd | R | Yes | |
| Olver, John W. | MA | 1st | D | No | |
| Owens, William L. | NY | 23rd | D | No | |
| Palazzo, Steven M. | MS | 4th | R | Yes | Catholic |
| Pallone, Frank Jr. | NJ | 6th | D | No | Catholic |
| Pascrell, Bill Jr. | NJ | 8th | D | No | Catholic |
| Pastor, Ed | AZ | 4th | D | No | Catholic |
| Paul, Ron | TX | 14th | R | Did Not Vote | |
| Paulsen, Erik | MN | 3rd | R | Yes | |
| Payne, Donald M. | NJ | 10th | D | No | |
| Pearce, Stevan | NM | 2nd | R | Yes | |
| Pelosi, Nancy | CA | 8th | D | No | Catholic |
| Pence, Mike | IN | 6th | R | Yes | |
| Perlmutter, Ed | CO | 7th | D | No | |
| Peters, Gary C. | MI | 9th | D | No | |
| Peterson, Collin C. | MN | 7th | D | Yes | |
| Petri, Thomas E. | WI | 6th | R | Yes | |
| Pingree, Chellie | ME | 1st | D | No | |
| Pitts, Joseph R. | PA | 16th | R | Yes | |
| Platts, Todd Russell | PA | 19th | R | Yes | |
| Poe, Ted | TX | 2nd | R | Yes | |
| Polis, Jared | CO | 2nd | D | Did Not Vote | |
| Pompeo, Mike | KS | 4th | R | Yes | |
| Posey, Bill | FL | 15th | R | Yes | |
| Price, David E. | NC | 4th | D | No | |
| Price, Tom | GA | 6th | R | Yes | |
| Quayle, Benjamin | AZ | 3rd | R | Yes | |
| Quigley, Mike | IL | 5th | D | No | |
| Rahall, Nick J. II | WV | 3rd | D | Yes | |
| Rangel, Charles B. | NY | 15th | D | No | Catholic |
| Reed, Tom | NY | 29th | R | Yes | Catholic |
| Rehberg, Denny | MT | At Large | R | Yes | |
| Reichert, David G. | WA | 8th | R | Yes | |
| Renacci, James B. | OH | 16th | R | Yes | Catholic |
| Reyes, Silvestre | TX | 16th | D | Did Not Vote | Catholic |
| Ribble, Reid J. | WI | 8th | R | Yes | |
| Richardson, Laura | CA | 37th | D | No | |
| Richmond, Cedric L. | LA | 2nd | D | No | |
| Rigell, E. Scott | VA | 2nd | R | Yes | |
| Rivera, David | FL | 25th | R | Yes | Catholic |
| Roby, Martha | AL | 2nd | R | Yes | |
| Roe, David P. | TN | 1st | R | Yes | |
| Rogers, Harold | KY | 5th | R | Yes | |
| Rogers, Mike | AL | 3rd | R | Yes | |
| Rogers, Mike | MI | 8th | R | Yes | |
| Rohrabacher, Dana | CA | 46th | R | Yes | |
| Rokita, Todd | IN | 4th | R | Yes | Catholic |
| Rooney, Thomas J. | FL | 16th | R | Yes | Catholic |
| Roskam, Peter J. | IL | 6th | R | Yes | |
| Ros-Lehtinen, Ileana | FL | 18th | R | Yes | Catholic |
| Ross, Dennis A. | FL | 12th | R | Yes | |
| Ross, Mike | AR | 4th | D | Yes | |
| Rothman, Steven R. | NJ | 9th | D | No | |
| Roybal-Allard, Lucille | CA | 34th | D | No | Catholic |
| Royce, Edward R. | CA | 40th | R | Yes | Catholic |
| Runyan, Jon | NJ | 3rd | R | Yes | Catholic |
| Ruppersberger, C. A. Dutch | MD | 2nd | D | No | |
| Rush, Bobby L. | IL | 1st | D | No | |
| Ryan, Paul | WI | 1st | R | Yes | Catholic |
| Ryan, Tim | OH | 17th | D | No | Catholic |
| Sanchez, Loretta | CA | 47th | D | No | Catholic |
| Sánchez, Linda T. | CA | 39th | D | No | Catholic |
| Sarbanes, John P. | MD | 3rd | D | No | |
| Scalise, Steve | LA | 1st | R | Yes | Catholic |
| Schakowsky, Janice D. | IL | 9th | D | No | |
| Schiff, Adam B. | CA | 29th | D | No | |
| Schilling, Robert T. | IL | 17th | R | Yes | Catholic |
| Schmidt, Jean | OH | 2nd | R | Yes | Catholic |
| Schock, Aaron | IL | 18th | R | Yes | |
| Schrader, Kurt | OR | 5th | D | No | |
| Schwartz, Allyson Y. | PA | 13th | D | No | |
| Schweikert, David | AZ | 5th | R | Yes | Catholic |
| Scott, Austin | GA | 8th | R | Yes | |
| Scott, David | GA | 13th | D | No | |
| Scott, Robert C. “Bobby” | VA | 3rd | D | No | |
| Scott, Tim | SC | 1st | R | Yes | |
| Sensenbrenner, F. James Jr. | WI | 5th | R | Yes | |
| Serrano, José E. | NY | 16th | D | No | Catholic |
| Sessions, Pete | TX | 32nd | R | Yes | |
| Sewell, Terri A. | AL | 7th | D | No | |
| Sherman, Brad | CA | 27th | D | No | |
| Shimkus, John | IL | 19th | R | Yes | |
| Shuler, Heath | NC | 11th | D | Yes | |
| Shuster, Bill | PA | 9th | R | Yes | |
| Simpson, Michael K. | ID | 2nd | R | Yes | |
| Sires, Albio | NJ | 13th | D | No | Catholic |
| Slaughter, Louise McIntosh | NY | 28th | D | Did Not Vote | |
| Smith, Adam | WA | 9th | D | No | |
| Smith, Adrian | NE | 3rd | R | Yes | |
| Smith, Christopher H. | NJ | 4th | R | Yes | Catholic |
| Smith, Lamar | TX | 21st | R | Yes | |
| Southerland, Steve II | FL | 2nd | R | Yes | |
| Speier, Jackie | CA | 12th | D | No | |
| Stark, Fortney Pete | CA | 13th | D | No | |
| Stearns, Cliff | FL | 6th | R | Yes | |
| Stivers, Steve | OH | 15th | R | Yes | |
| Stutzman, Marlin A. | IN | 3rd | R | Yes | |
| Sullivan, John | OK | 1st | R | Yes | Catholic |
| Sutton, Betty | OH | 13th | D | No | |
| Terry, Lee | NE | 2nd | R | Yes | |
| Thompson, Bennie G. | MS | 2nd | D | No | |
| Thompson, Glenn | PA | 5th | R | Yes | |
| Thompson, Mike | CA | 1st | D | No | Catholic |
| Thornberry, Mac | TX | 13th | R | Yes | |
| Tiberi, Patrick J. | OH | 12th | R | Yes | Catholic |
| Tierney, John F. | MA | 6th | D | No | |
| Tipton, Scott R. | CO | 3rd | R | Yes | |
| Tonko, Paul | NY | 21st | D | No | Catholic |
| Towns, Edolphus | NY | 10th | D | No | |
| Tsongas, Niki | MA | 5th | D | No | |
| Turner, Michael R. | OH | 3rd | R | Yes | |
| Turner, Robert | NY | 9th | R | Yes | Catholic |
| Upton, Fred | MI | 6th | R | Yes | |
| Van Hollen, Chris | MD | 8th | D | No | |
| Velázquez, Nydia M. | NY | 12th | D | No | Catholic |
| Visclosky, Peter J. | IN | 1st | D | No | Catholic |
| Walberg, Tim | MI | 7th | R | Yes | |
| Walden, Greg | OR | 2nd | R | Yes | |
| Walsh, Joe | IL | 8th | R | Yes | |
| Walz, Timothy J. | MN | 1st | D | No | |
| Wasserman Schultz, Debbie | FL | 20th | D | No | |
| Waters, Maxine | CA | 35th | D | No | |
| Watt, Melvin L. | NC | 12th | D | No | |
| Waxman, Henry A. | CA | 30th | D | No | |
| Webster, Daniel | FL | 8th | R | Yes | |
| Welch, Peter | VT | At Large | D | No | Catholic |
| West, Allen B. | FL | 22nd | R | Yes | |
| Westmoreland, Lynn A. | GA | 3rd | R | Yes | |
| Whitfield, Ed | KY | 1st | R | Yes | |
| Wilson, Frederica S. | FL | 17th | D | Did Not Vote | |
| Wilson, Joe | SC | 2nd | R | Yes | |
| Wittman, Robert J. | VA | 1st | R | Yes | |
| Wolf, Frank R. | VA | 10th | R | Yes | |
| Womack, Steve | AR | 3rd | R | Yes | |
| Woodall, Rob | GA | 7th | R | Yes | |
| Woolsey, Lynn C. | CA | 6th | D | No | |
| Vacant | OR | 1st | D | Vacant | |
| Yarmuth, John A. | KY | 3rd | D | No | |
| Yoder, Kevin | KS | 3rd | R | Yes | |
| Young, C. W. Bill | FL | 10th | R | Yes | |
| Young, Don | AK | At Large | R | Yes | |
| Young, Todd C. | IN | 9th | R | Yes |










Perhaps this list can be titled “Party trumps theology.”
Very useful reference guide, thank you.
I am truly sorry that I cannot be as succinct and polite as Vincent, however, when I see a Cadillac with bumper stickers (one of which says “Obama ’08″ and the other that says ‘protect life’) parked in the Catholic Church parking lot, I must guess that that is the person that sends lots of money to the Democrat party AND the Bishops Appeal. As long as our Bishops’ continue to support organizations such as “ACORN” (Obama’s communist client that is dedicated to voter fraud for whatever purpose) through the ‘Campaign for Human Development’ (THE FACTS AND CHARTS SHOWING HOW MUCH WAS GIVEN TO EACH LOCAL ACORN ‘cell’ HAVE BEEN CONVENIENTLY REMOVED FROM THE USCCB’s website withing the last several months), our Church cannot stand up against evil when the hierarchy embraces the evil as it’s partner! Pray for A/B Dolan & Benedict XVI. Jesus, be merciful to me a sinner!